Brand | Lenovo |
Chipset Manufacturer |
Intel |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Release Month | February |
Release Year | 2024 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Processor Type | Core Ultra 5 |
Processor Model | 125U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.30 GHz |
Weight (Approximate) | 1.70 kg |
Height | 17.50 mm |
Width | 356 mm |
Depth | 253.5 mm |
Cover Material | Aluminum/Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
Product Color | Arctic Gray |
Color Family | Grey |
Screen Resolution | 1920 x 1200 |
Screen Size | 16″ |
Screen Mode | WUXGA |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Product Type | Notebook |
Product Name | ThinkBook 16 G7 IML 21MS0002AU |
Product Line | ThinkBook |
Product Series | 16 G7 IML |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Package Contents | ThinkBook 16 G7 IML 21MS0002AU AC Adapter |
Features | Anti-glare Screen Low Blue Light |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 RoHS ErP Lot 26 ENERGY STAR 8.0 ErP Lot 6 Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Lenovo ThinkBook 16 Gen 7 16″ Intel Core Ultra 5 125U 16GB / 512GB SSD
$1,476.75 incl. GST
Lenovo ThinkBook 16 Gen 7 16″ Intel Core Ultra 5 125U 16GB / 512GB SSD
ThinkBook Series | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that’s not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish.
Laptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, Lenovo, Touchscreen ❎