Brand | Lenovo |
Number of Cells | 3-cell |
Chipset Manufacturer | Intel |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | LPDDR5X |
System Memory Speed | 6400 MHz |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 60 Hz 50 Hz |
Power Plug Type | Type C |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Screen Resolution | 1920 x 1200 |
Screen Size | 14″ |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Eyesafe |
Package Contents | ThinkPad X1 Carbon G12 21KC002SAU Notebook AC Adapter |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 ENERGY STAR 8.0 |
Energy Star | Yes |
TCO Certified | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Cellular Data Connectivity Technology | LTE |
Cellular Generation | 4G |
Processor Type | Core Ultra 7 |
Processor Model | 155U |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.80 GHz |
Intel Evo Platform | Yes |
Weight (Approximate) | 1.12 kg |
Height | 14.96 mm |
Width | 312.8 mm |
Depth | 214.8 mm |
Cover Material | Carbon Fiber |
Product Color | Eclipse Black |
Color Family | Black |
Product Type | Notebook |
Product Name | ThinkPad X1 Carbon G12 21KC002SAU Notebook |
Product Line | Product Line |
Product Series | X1 Carbon Gen 12 |
Lenovo Thinkpad X1 Carbon Gen 12 14″ WUXGA Touch Intel Core Ultra 7 155U 16GB / 512SSD
$3,410.00 incl. GST
Lenovo Thinkpad X1 Carbon Gen 12 14″ WUXGA Touch Intel Core Ultra 7 155U 16GB / 512SSD
X1 Series | First-class experience
Professionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world’s first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard.
Laptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, Lenovo, Touchscreen ✅Laptops, Lenovo, Touchscreen ✅Laptops, Lenovo, Touchscreen ✅