Brand | Microsoft |
Product type | Cloud automation subscription |
Cloud flows (DPA) | Included |
Desktop flows (RPA) | Attended mode |
Process & task mining | 50 MB data storage included |
AI Builder service credits | 5,000 per user/month |
Dataverse database capacity | 250 MB |
Dataverse file capacity | 2 GB |
Standard connectors | Included |
Premium & custom connectors | Included |
Managed environments | Included |
Integrations | Microsoft 365, Dynamics 365, Azure, third-party apps |
Governance & security | Data loss prevention (DLP) policies, role-based access |
Billing model | AU$22.40 per user/month, billed yearly (excl. GST) |
Support | Microsoft technical support included |
License type | Per user license |
Microsoft Power Automate Premium – Monthly Subscription
$29.57 incl. GST / month
Microsoft Power Automate Premium empowers businesses to simplify workflows, automate tasks, and boost efficiency. With cloud flows, attended RPA, and process mining, this subscription helps teams work smarter and faster.
Key features:
- Automate workflows with cloud flows and attended desktop flows
- Gain insights with process and task mining tools
- Access 5,000 AI Builder service credits per user
- Includes Microsoft Dataverse storage for the database and files
- Managed environments ensure enterprise-grade control
Microsoft, Microsoft, Software