| Brand | Computing Australia |
(20260518-0007) – Lenovo 27″ WLED IPS QHD docking monitor
$539.00 incl. GST
| Product Description | Lenovo ThinkVision T27qd-40 – LED monitor – QHD – 27″ |
| Device Type | LED-backlit LCD monitor – 27″ |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2273958 |
| Energy Class | Class E |
| Features | USB 3.2 Gen 1 hub, USB PD 100 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m? |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Capable | HDR10 |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Eclipse black |
| Dimensions (WxDxH) – with stand (highest position) | 61.34 cm x 19.5 cm x 53.91 cm |
| Weight | 6.8 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 417 kg carbon emissions |
| Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Manufacturer Warranty | 3-year warranty |
LabourLabour
Labour
