Brand | Lenovo |
Display | 23.8-inch QHD (2560×1440) IPS panel, Anti-glare, 16:9 aspect ratio |
Color & Contrast | 99% sRGB, 99% BT.709, 1000:1 contrast ratio, 8-bit color depth |
Brightness | 300 cd/m² (typical) |
Response Time | 4ms (Extreme mode), 6ms (Normal mode) |
Backlight | WLED |
Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
Refresh Rate | 60Hz |
Viewing Angle | 178° horizontal / 178° vertical |
Ergonomics | Tilt (-5° to +23.5°), Swivel (±45°), Pivot (-90° to +90°), Height up to 155mm |
Eye Care | Eyesafe Display 2.0, TÜV Low Blue Light & Flicker-Free, Eye Comfort Certified |
Ports | USB-C (DP Alt Mode, 75W PD), HDMI 1.4, DisplayPort 1.2 In/Out, Audio Out, RJ45 Ethernet, 4x USB downstream |
Speakers | 2 x 1W built-in |
VESA Mount | 100 x 100 mm |
Power Consumption | 23W typical / 132W maximum |
Lenovo 23.8″ docking display – High resolution
$469.00 incl. GST
The Lenovo 23.8″ docking display – High resolution is a 23.8-inch QHD IPS monitor with a 2560×1440 resolution and anti-glare 16:9 display. It offers 4ms response time (Extreme mode), 1000:1 contrast, 99% sRGB & BT.709 color coverage, and 8-bit color depth. The ergonomic stand provides tilt, swivel, pivot, and height adjustments, while Eyesafe® Display 2.0 and TÜV-certified Low Blue Light and Flicker-Free technologies ensure comfortable viewing.
Features
- 23.8″ QHD (2560×1440) IPS display, Anti-glare 16:9
- Extreme mode 4 ms response time
- 60 Hz refresh rate
- -5° to +23.5° tilt, left & right 45 swivel, -90° to +90° pivot, up to 155mm lift stand
- Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort
Lenovo, Lenovo, Monitors