| Brand | Lenovo |
| Number of Cells | – |
| Chipset Manufacturer | Intel |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Release Month | March |
| Release Year | 2024 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| HDMI | Yes |
| Network (RJ-45) | No |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 16 GB |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | On-board |
| Product Type | 2 in 1 Notebook |
| Product Name | ThinkPad X1 2-in-1 Gen 9 21KE001CAU |
| Product Line | ThinkPad |
| Product Series | X1 Gen 9 |
| Processor Type | Core Ultra 7 |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.80 GHz |
| Intel Evo Platform | Yes |
| Weight (Approximate) | 1.35 kg |
| Form Factor | Convertible |
| Height | 15.49 mm |
| Width | 312.8 mm |
| Depth | 217.7 mm |
| Cover Material | Aluminium |
| Product Color | Grey |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14″ |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | Eyesafe In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
| Package Contents | ThinkPad X1 2-in-1 Gen 9 21KE001CAU AC Adapter Lenovo Slim Pen |
| Features | One Glass Solution (OGS) Panel Anti-reflection Anti-smudge |
| Environmentally Friendly | Yes |
| Color Gamut | 100% sRGB |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) ENERGY STAR 8.0 TCO Certified 9.0 RoHS ErP Lot 6 ErP Lot 26 |
| Energy Star | Yes |
| TCO Certified | Yes |
Lenovo ThinkPad X1 2-in-1 G9 laptop (U7, 16/512GB)
$3,399.00 incl. GST
Lenovo X1 2in1 G9 Ultra 7 155U 16GB / 512GB
Leave a small footprint. Make a big impression. X Series.
Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they’re our best travel laptops. But don’t just take our word for it.Laptops, Lenovo, Touchscreen ✅Laptops, Lenovo, Touchscreen ✅








