Display size27 in (68.5 cm)
| Brand | Philips |
| Series | Evnia 3000 |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect ratio | 16:9 |
| Panel type | Fast IPS (W-LED backlight) |
| Brightness | 300 cd/m² |
| Contrast ratio | 1000:1 (typical), SmartContrast Mega Infinity DCR |
| Response time | 1 ms (GtG) |
| Smart MBR | 0.3 ms blur reduction |
| Refresh rate | 200 Hz (HDMI / DP) |
| Color gamut (typical) | Adobe RGB 89%, DCI-P3 94%, sRGB 120%, NTSC 100% |
| Display colors | 16.7 M |
| Viewing angles | 178° (H) / 178° (V), @ C/R > 10 |
| HDR | HDR10 supported |
| Sync technology | AMD FreeSync™ Premium, NVIDIA® G-SYNC® compatible |
| Scanning frequency | 30–230 kHz (H) / 48–200 Hz (V) |
| Effective viewing area | 597.888 × 336.312 mm (H × V) |
| Screen coating | Anti-glare, 25%, 3H |
| Gaming features | Stark ShadowBoost, Smart Crosshair, SmartImage Game, Low Input Lag, Evnia Precision Center |
| Eye care | LowBlue Mode, Flicker-free |
| Connectivity | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
| Audio | Headphone out |
| HDCP | HDCP 1.4 (HDMI / DP), HDCP 2.2 (HDMI / DP) |
| Ergonomics | Tilt: −5° to +20° |
| VESA mount | 100 × 100 mm |
| Power supply | Internal, 100–240 VAC, 50–60 Hz |
| Power consumption | 22.1 W (on, typical), 0.5 W (standby), 0.3 W (off) |
| Power LED indicator | Operation: White, Standby: White (blinking) |
| Dimensions (W×D×H) | 615 × 216 × 463 mm (with stand) |
| Dimensions without stand (W×D×H) | 615 × 61 × 369 mm |
| Weight | 4.27 kg (with stand) / 3.72 kg (without stand) |





