Brand | Intel |
Capacity | 256 GB |
Sequential Bandwidth – 100% Read (up to) | 1450 MB/s |
Sequential Bandwidth – 100% Write (up to) | 650 MB/s |
Random Read (8GB Span) (up to) | 230000 IOPS (4K Blocks) |
Random Write (8GB Span) (up to) | 150000 IOPS (4K Blocks) |
Power – Active | 5.3W |
Power – Idle | L1.2 : <12mW |
Vibration – Operating | 2.17 GRMS (5-700 Hz) Max |
Vibration – Non-Operating | 3.13 GRMS (5-800 Hz) Max |
Shock (Operating and Non-Operating) | 1000 G / 0.5 ms and 1500 G / 0.5 ms |
Operating Temperature Range | 0°C to 70°C |
Max Operating Temperature | 70 °C |
Minimum Operating Temperature | 0 °C |
Endurance Rating (Lifetime Writes) | 75TBW |
Mean Time Between Failures (MTBF) | 1.6 Million Hours |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^15 bits read |
Weight | Less than 10 grams |
Form Factor | M.2 22 x 80mm |
Interface | PCIe 3.0 x4, NVMe |
Enhanced Power Loss Data Protection | Yes |
End-to-End Data Protection | Yes |
Intel® Rapid Start Technology | Yes |
Intel Optane Memory H10 16GB + Intel® QLC 3D NAND SSD 256GB
$139.00 incl. GST
Intel Optane Memory H10 with Solid State Storage 16GB + 256GB
The Intel Optane Memory H10 with Solid State Storage 16GB + 256GB is an M.2 card with 32 GB 3d XPoint SLC (Optane) Cache and 512 GB QLC 3D-NAND. It is specified with 1450 MB/s read and 650 MB/s write speeds and 230 / 150k IOPS (read / write). It uses the Intel SLL3D controller for the Optane cache and a Silicon Motion SM2264 controller for the SSD part. The small H10 with 16 GB / 256 GB version is clearly slower than the bigger 32 GB / 512 GB version.Clearance Items, Intel
Clearance Items, Intel, RAMClearance Items, Intel, RAMClearance Items, Intel, RAMClearance Items, Intel, RAMClearance Items, Intel, RAM
Clearance Items, Intel, RAM
Clearance Items, Intel, RAM