Brand | Lenovo |
Chipset Manufacturer | Intel |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Release Month | February |
Release Year | 2024 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | M.2 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Processor Type | Core Ultra 7 |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Weight (Approximate) | 1.38 kg |
Height | 16.90 mm |
Width | 313.5 mm |
Depth | 224 mm |
Cover Material | Aluminium |
Product Color | Arctic Gray |
Color Family | Grey |
Screen Resolution | 1920 x 1200 |
Screen Size | 14″ |
Screen Mode | WUXGA |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Product Type | Notebook |
Product Name | ThinkBook 14 G7 IML 21MR0003AU Notebook |
Product Line | ThinkBook |
Product Series | 14 G7 IML |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Package Contents | ThinkBook 14 G7 IML 21MR0003AU Notebook 65W USB-C (3-pin) |
Features | Low Blue Light Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | ErP Lot 26 ErP Lot 6 ENERGY STAR 8.0 Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) TCO Certified 9.0 RoHS |
Lenovo ThinkBook 14 Gen 7 14″ Intel Core Ultra 7 16GB / 512GB SSD
$1,669.90 incl. GST
Lenovo ThinkBook 14 Gen 7 14″ Intel Core Ultra 716GB / 512GB SSD
ThinkBook Laptops | Built for business, designed for you
TThese laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that’s not all-ThinkBook laptops boast awesome entertainment features. And they’re eye catching too.
Laptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, LenovoLaptops, Lenovo, Touchscreen ❎Laptops, Lenovo, Touchscreen ❎Laptops, Lenovo, Touchscreen ❎Laptops, Lenovo, Touchscreen ❎
Laptops, Lenovo, Touchscreen ❎Laptops, Lenovo, Touchscreen ❎Laptops, Lenovo, Touchscreen ❎
Laptops, Lenovo, Touchscreen ❎
Laptops, Lenovo, Touchscreen ❎