Brand Name | Lenovo |
Webcam | Yes |
Keyboard Localization | English |
Maximum Power Supply Wattage | 180 W |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Maximum Memory Supported | 64 GB |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 2.0 |
Number of Occupied Memory Slots | 2.0 |
Memory Configuration | 2 x 8GB |
Weight (Approximate) | 7.83 kg |
Form Factor | Desktop |
Height | 472 mm |
Width | 539.6 mm |
Depth | 252.6 mm |
Product Color | Black |
Color Family | Black |
Screen Resolution | 1920 x 1080 |
Screen Size | 23.8″ |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
Processor Model | i7-14700 |
Processor Core | Icosa-core (20 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 5.40 GHz |
Processor Generation | 14th Gen |
Product Type | All-in-One Computer |
Product Name | ThinkCentre M90a Gen 5 12SH001CAU All-in-One Computer |
Product Line | ThinkCentre |
Product Series | M90a Gen 5 |
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging(rear) |
HDMI (Rear) | Yes |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 3 |
Package Contents |
ThinkCentre M90a Gen 5 12SH001CAU All-in-One Computer USB Traditional Keyboard USB Calliope Mouse VESA mount UltraFlex V Stand |
Features | Security Slot Low Blue Light Flicker-free |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Star | Yes |
TCO Certified | Yes |
Lenovo ThinkCentre M90a Gen 5 All-In-One i7-14700 16GB / 512GB SSD
$2,015.00 incl. GST
Lenovo ThinkCentre M90a Gen 5 All-In-One i7-14700 16GB / 512GB
PREMIUM PERFORMANCE, | SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs’ reliability, ease of use and productivity – not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest.
Features
- ntel UHD Graphics 770 shared graphic card for watching HD videos, editing pictures, and complex office applications
- Intel Core i7 2.10 GHz processor provides lightning fast speed and peak performance even for toughest tasks and intensive games
- The 23.8″ 1920 x 1080 display permits you to work your PC with simplicity
- 16 GB memory will run the heaviest applications swiftly. Capable of handling software of any genre including complex graphic tools, construction apps, and HD audio/video content.
- 512 GB SSD is enough to store your favourite songs, movies, pictures, and essential documents
- It’s Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
Desktop, LenovoDesktop, LenovoDesktop, LenovoDesktop, LenovoDesktop, Lenovo
Desktop, Lenovo
Desktop, LenovoDesktop, LenovoDesktop, Lenovo