Brand | Lenovo |
Speakers | Yes |
Number of Speakers | 2.0 |
Built-in Devices | USB Hub |
Microphone | Yes |
Webcam | Yes |
Brightness | 300 cd/m² |
Color Supported | 16.7 Million Colours |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |
Package Contents | ThinkVision T27hv-30 Widescreen LED Monitor USB Type-C® to Type-C Cable |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) TCO Certified 9.0 TCO Certified Edge Displays 2.0 |
Energy Star | 99% sRGB |
Product Type | LED Monitor |
Display Port | 1 x DP 1.4, 1 x DP Out |
HDMI | 1 x HDMI 2.1 |
USB Type C | 1 x USB-C 3.2 Gen 1 (DP 1.4 Alt Mode, USB upstream) |
Height Adjust | Yes |
Tilt | Yes |
Swivel | Yes |
Pivot | Yes |
VESA Mount | Yes |
Security Lock | Yes |
Power Consumption | 30 W (typical), 168.5 W (maximum) |
Power Supply | Integrated |
Lenovo ThinkVision T27hv-30 27 QHD monitor IPS 2560×1440 16:9 Anti-Glare with Cam
$819.00 incl. GST
Lenovo ThinkVision T27hv-30 27 QHD monitor IPS 2560×1440 16:9 Anti-Glare with Cam
Experience seamless productivity and effortless video conferencing with the Lenovo ThinkVision T27hv-30 monitor. This feature-packed 27-inch QHD (2560 x 1440) IPS display offers stunning visuals, integrated communication tools, and versatile ergonomics, empowering professionals, remote workers, and students alike.
Features
- Natural Low Blue Light
- Smart Sensor (Ambient Light Sensor, Human Detection Sensor)
- Lenovo® ThinkColour (Lenovo Display Control Center) Support ThinkColour can only be used with Windows® 10 and Windows 11
- Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device
Lenovo, MonitorsLenovo, MonitorsLenovo, MonitorsLenovo, MonitorsLenovo, MonitorsLenovo, MonitorsLenovo, MonitorsLenovo, MonitorsLenovo, MonitorsLenovo, MonitorsLenovo, MonitorsLenovo, Monitors