Brand | LG |
Size | 34.14 |
Resolution | 3440 x 1440 |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
Brightness (Typ.) [cd/m²] | 300 |
Curvature | 3800R |
Refresh Rate (Max.) [Hz] | 60 |
Response Time | 5ms (GtG at Faster) |
Display Position Adjustments | Tilt/Height |
Display Port | YES |
HDMI | YES |
USB-C | YES |
Power Consumption (Max.) | 150W |
Dimension without Stand (W x H x D) [mm] | 816.7 x 364.4 x 83.6 |
Smart Energy Saving | YES |
Dynamic Action Sync | YES |
DP Version | 1.4 |
USB-C (Power Delivery) | 90W |
LG UltraWide™ 34 Inch QHD (3440 x 1440) Curved Monitor | 21:9 IPS display, HDR10
$839.00 incl. GST
The LG 34WQ75C-B is a 34-inch UltraWide™ QHD (3440×1440) curved monitor with a 21:9 aspect ratio, designed to enhance productivity and immersive viewing. It features an IPS display with 99% sRGB color gamut, HDR10 support, and includes USB Type-C™ connectivity with up to 90W power delivery, making it ideal for multitasking and seamless connectivity.LG, Monitor, MonitorsLG, Monitor, Monitors
LG, Monitor, MonitorsLG, Monitor, Monitors
LG, Monitor, Monitors
LG, Monitor, Monitors
LG, Monitor, Monitors
LG, Monitors
LG, Monitors
LG, Monitors
LG, Monitors