Brand | Western Digital |
Form Factor | M.2 2280, 2242, 2230 |
Sequential Read/Write | 1,700/1,300MB/s |
Random Read/Write | Up to 220/175K IOPS |
Interface | NVMe Gen3 X4 |
Endurance | 200 TBW |
Series | PC SN520 |
Model | SDAPMUW-256G |
Device Type | Internal Solid State Drive (SSD) |
Capacity | 256GB |
Memory Components | 64-layer 3D NAND |
Interface | PCIe Gen3 x2 NVMe 1.3 |
Power Consumption (Idle) | 25 mW (Low Power) 2.5 mW (Sleep) |
Power Consumption (Active) | 75 mW |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -55°C ~ +85°C |
Max Shock Resistance | 1,500G @ 0.5 ms half sine |
Max Vibration Resistance | Operating Vibration: 5 gRMS, 10-2000 Hz, 3 axes Non-operating Vibration: 4.9 gRMS, 7-800 Hz, 3 axes |
Height | 2.38mm |
Width | 22.00mm |
Depth | 42.00mm |
Weight | 4.00g |
Western Digital PC SN520 M.2 2242 256GB PCIe SSD
$139.00 incl. GST
Western Digital PC SN520 M.2 2242 256GB PCIe SSD
The Western Digital PC SN520 NVMe™ SSD is designed for a multitude of applications that require both high performance and low power. The device is not only capable of more than three times the read speed over SATA SSDs, but further optimizes the low power consumption level to a mere 2.5mW. Equipped with a fully integrated solution including an in-house controller, 64-layer 3D NAND, firmware, and extensive testing, the Western Digital PC SN520 NVMe™ SSD provides longevity of supply in a robust and reliable design.Clearance Items, SSD / HDD, Western Digital
Clearance Items, SSD / HDD, Western Digital
Clearance Items, SSD / HDD, Western Digital